
- ⭐ Home
- 🏡 Search by City 🎯
- Advance Property Search by City ~ Customize
- Bloomfield Hills MI Homes for Sale
- Bloomfield Twp MI Homes for Sale
- Chesterfield Twp MI Homes for Sale
- Clarkston MI Homes for Sale
- Clinton Twp MI Homes for Sale
- Harrison Twp MI Homes for Sale
- Independence Twp MI Homes for Sale
- Lake Orion MI Homes for Sale
- Macomb Twp MI Homes for Sale
- New Baltimore MI Homes for Sale
- Oakland Twp MI Homes for Sale
- Orion Twp MI Homes for Sale
- Rochester Hills MI Homes for Sale
- Rochester MI Homes for Sale
- Romeo MI Homes for Sale
- Shelby Twp MI Homes for Sale
- Sterling Heights MI Homes for Sale
- Troy MI Homes for Sale
- Utica MI Homes for Sale
- Washington Twp MI Homes for Sale
- Waterford Twp MI Homes for Sale
- 🏡 Buying
- 💲Selling 🏡
- 🤯Vlogs
- 📢 About Us
- 📲Contact Us
- Sold Listings
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
837 Properties
837 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 1 Bath 1,220 SqFt$169,900Pending
- 1/14 143 Beds 1 Bath 1,298 SqFt$109,800Price Dropped by $12K
- 1/14 144 Beds 1 Bath 1,300 SqFt$19,900Active
- 1/7 73 Beds 2 Baths 1,601 SqFt$22,500Active
- 1/26 263 Beds 2 Baths 826 SqFt$47,000Price Dropped by $2K
- 1/17 173 Beds 2 Baths 1,799 SqFt$39,995Price Dropped by $5K
- 1/17 173 Beds 1 Bath 1,092 SqFt$80,000Active
- 1/49 492 Beds 3 Baths 1,602 SqFt$249,900Price Dropped by $9K
- 1/16 163 Beds 1 Bath 1,052 SqFt$42,900Price Dropped by $1K
- 1/21 213 Beds 1 Bath 917 SqFt$84,900Pending
- 2 Beds 1 Bath 724 SqFt$11,000Price Dropped by $1K
- 1/15 152 Beds 1 Bath 735 SqFt$54,900Active
- 1/17 173 Beds 2 Baths 1,416 SqFt$250,000Active
- 1/47 474 Beds 2 Baths 1,490 SqFt$139,900Active Under Contract
- 1/7 71 Bed 1 Bath 520 SqFt$20,000Price Dropped by $8K
- 1/24 242 Beds 1 Bath 748 SqFt$60,000Price Dropped by $5K
- 1/22 224 Beds 2 Baths 1,232 SqFt$24,900Active
- 1/17 172 Beds 1 Bath 692 SqFt$34,900Active
- 1/14 142 Beds 1 Bath 749 SqFt$36,000Active
- 1/23 234 Beds 1 Bath 1,310 SqFt$119,900Active
- 3 Beds 1 Bath 994 SqFt$30,000Pending
- 1/16 162 Beds 1 Bath 816 SqFt$65,000Active
- 1/26 263 Beds 2 Baths 1,518 SqFt$159,900Price Dropped by $20K
- 1/15 154 Baths$115,000Pending