
- ⭐ Home
- 🏡 Search by City 🎯
- Advance Property Search by City ~ Customize
- Bloomfield Hills MI Homes for Sale
- Bloomfield Twp MI Homes for Sale
- Chesterfield Twp MI Homes for Sale
- Clarkston MI Homes for Sale
- Clinton Twp MI Homes for Sale
- Harrison Twp MI Homes for Sale
- Independence Twp MI Homes for Sale
- Lake Orion MI Homes for Sale
- Macomb Twp MI Homes for Sale
- New Baltimore MI Homes for Sale
- Oakland Twp MI Homes for Sale
- Orion Twp MI Homes for Sale
- Rochester Hills MI Homes for Sale
- Rochester MI Homes for Sale
- Romeo MI Homes for Sale
- Shelby Twp MI Homes for Sale
- Sterling Heights MI Homes for Sale
- Troy MI Homes for Sale
- Utica MI Homes for Sale
- Washington Twp MI Homes for Sale
- Waterford Twp MI Homes for Sale
- 🏡 Buying
- 💲Selling 🏡
- 🤯Vlogs
- 📢 About Us
- 📲Contact Us
- Sold Listings
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 542 Beds 1 Bath 1,994 SqFt$249,000Price Dropped by $10K
- 1/44 443 Beds 4 Baths 5 Acres$399,999Active
- 1/35 352 Beds 1 Bath 1,568 SqFt$179,900Price Dropped by $10K
- 1/44 442 Beds 2 Baths 1,500 SqFt$550,000Active Under Contract
- 1/28 281 Bed 1 Bath 689 SqFt$145,000Price Dropped by $30K
- 1/22 223 Beds 2 Baths 1,412 SqFt$184,900Active Under Contract
- 1/39 393 Beds 3 Baths 1,958 SqFt$519,000Active
- 1/68 683 Beds 4 Baths 52 Acres$999,999Active
- 1/34 344 Beds 3 Baths 2,400 SqFt$789,900Active
- 1/27 273 Beds 2 Baths 1,386 SqFt$280,000Pending
- 1/29 291 Bath 3,200 SqFt$399,900Price Dropped by $75K
- 1/25 254 Beds 2 Baths 2,000 SqFt$289,900Active
- 1/46 462 Beds 2 Baths 1,055 SqFt$239,900Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,400 SqFt$295,000Pending
- 1/25 253 Beds 2 Baths 1,440 SqFt$799,000Active
- 1/37 372 Beds 1 Bath 720 SqFt$324,900Active
- 1/12 121 Bath 3,000 SqFt$179,900Active
- 1/20 205 Beds 3 Baths 2,296 SqFt$380,000Active
- 1/42 423 Beds 3 Baths 1,752 SqFt$339,900Price Dropped by $9K
- 1/29 294 Beds 1 Bath 1,800 SqFt$219,000Active
- 1/73 733 Beds 2 Baths 2,544 SqFt$420,000Active
- 3D3 Beds 2 Baths 1,120 SqFt$299,900Pending
- 1/15 153,049 Sqft Lot$179,900Active
- 1.22 Acres Lot$30,000Active