
- ⭐ Home
- 🏡 Search by City 🎯
- Advance Property Search by City ~ Customize
- Bloomfield Hills MI Homes for Sale
- Bloomfield Twp MI Homes for Sale
- Chesterfield Twp MI Homes for Sale
- Clarkston MI Homes for Sale
- Clinton Twp MI Homes for Sale
- Harrison Twp MI Homes for Sale
- Independence Twp MI Homes for Sale
- Lake Orion MI Homes for Sale
- Macomb Twp MI Homes for Sale
- New Baltimore MI Homes for Sale
- Oakland Twp MI Homes for Sale
- Orion Twp MI Homes for Sale
- Rochester Hills MI Homes for Sale
- Rochester MI Homes for Sale
- Romeo MI Homes for Sale
- Shelby Twp MI Homes for Sale
- Sterling Heights MI Homes for Sale
- Troy MI Homes for Sale
- Utica MI Homes for Sale
- Washington Twp MI Homes for Sale
- Waterford Twp MI Homes for Sale
- 🏡 Buying
- 💲Selling 🏡
- 🤯Vlogs
- 📢 About Us
- 📲Contact Us
- Sold Listings
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 1 Bath 1,200 SqFt$79,900New
- 1/20 203 Beds 1 Bath 1,916 SqFt$195,000New
- 1/42 423 Beds 2 Baths 2,343 SqFt$275,000New
- 1/17 173 Beds 2 Baths 1,360 SqFt$230,000New
- 1/55 554 Beds 3 Baths 2,064 SqFt$214,900New
4075 W Wilson Road, Clio, MI 48420
Listed by The Brokerage Real Estate Enthusiasts
Single Family Home
- 1/25 254 Beds 2 Baths 1,120 SqFt$319,900New
- 1/34 343 Beds 1 Bath 952 SqFt$249,000New
- 1/10 103 Beds 1 Bath 1,036 SqFt$189,900New
- 1/76 763 Beds 2 Baths 1,374 SqFt$294,900Price Dropped by $35K
- 1/2 24 Beds 2 Baths 1,760 SqFt$230,000Active
- 1/92 924 Beds 2 Baths 2,160 SqFt$349,900Active
- 1/21 213 Beds 1 Bath 1,020 SqFt$115,000Active Under Contract
- 1/26 264 Beds 2 Baths 1,728 SqFt$234,900Pending
- 1/38 384 Beds 3 Baths 1,335 SqFt$299,900Price Dropped by $30K
- 1/35 352 Beds 2 Baths 1,389 SqFt$349,900Active
- 1/33 332 Beds 2 Baths 1,389 SqFt$349,900Active
- 1/38 383 Beds 1 Bath 798 SqFt$195,000Price Dropped by $4K
- 1/20 203 Beds 1 Bath 1,356 SqFt$193,000Price Dropped by $6K
- 1/40 403 Beds 2 Baths 1,274 SqFt$219,900Pending
- 1/16 162 Beds 2 Baths 1,277 SqFt$240,000Active
- 1/40 403 Beds 2 Baths 1,368 SqFt$199,900Pending
- 1/23 234 Beds 2 Baths 1,688 SqFt$199,000Pending
14461 N Lewis Road, Clio, MI 48420
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 1/36 364 Beds 3 Baths 2,244 SqFt$415,000Pending
2438 E FARRAND Road, Clio, MI 48420
Listed by Berkshire Hathaway HomeServices Kee Realty Oxford
Single Family Home
- 1/25 253 Beds 1 Bath 1,144 SqFt$124,999Pending