
- ⭐ Home
- 🏡 Search by City 🎯
- Advance Property Search by City ~ Customize
- Bloomfield Hills MI Homes for Sale
- Bloomfield Twp MI Homes for Sale
- Chesterfield Twp MI Homes for Sale
- Clarkston MI Homes for Sale
- Clinton Twp MI Homes for Sale
- Harrison Twp MI Homes for Sale
- Independence Twp MI Homes for Sale
- Lake Orion MI Homes for Sale
- Macomb Twp MI Homes for Sale
- New Baltimore MI Homes for Sale
- Oakland Twp MI Homes for Sale
- Orion Twp MI Homes for Sale
- Rochester Hills MI Homes for Sale
- Rochester MI Homes for Sale
- Romeo MI Homes for Sale
- Shelby Twp MI Homes for Sale
- Sterling Heights MI Homes for Sale
- Troy MI Homes for Sale
- Utica MI Homes for Sale
- Washington Twp MI Homes for Sale
- Waterford Twp MI Homes for Sale
- 🏡 Buying
- 💲Selling 🏡
- 🤯Vlogs
- 📢 About Us
- 📲Contact Us
- Sold Listings
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available In 48141
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 1 Bath 655 SqFt$54,900Active
- 1/2 22 Beds 1 Bath 880 SqFt$29,000Pending
- 1/7 73 Beds 1 Bath 1,025 SqFt$100,000Pending
- 1/22 223 Beds 1 Bath 944 SqFt$159,000Active
- 3 Beds 1 Bath 997 SqFt$135,900Active
- 1/33 333 Beds 2 Baths 1,100 SqFt$162,000Price Dropped by $3K
- 1/9 92 Beds 1 Bath 1,092 SqFt$119,000Active
- 1/24 244 Beds 2 Baths 1,693 SqFt$229,000Pending
- 1/15 153 Beds 1 Bath 1,012 SqFt$124,500Pending
- 1/12 123 Beds 1 Bath 1,036 SqFt$89,250Pending
- 1/21 213 Beds 2 Baths 892 SqFt$99,900Active
- 3 Beds 1 Bath 912 SqFt$69,000Pending
- 1/3 33 Beds 1 Bath 962 SqFt$105,000Active
1376 WOODLAND Drive, Inkster, MI 48141
Listed by Exit United Realty Professionals
Single Family Home
- 1/18 183 Beds 1 Bath 930 SqFt$159,900Pending
- 1/13 133 Beds 1 Bath 1,062 SqFt$115,000Pending
- 1/22 223 Beds 1 Bath 945 SqFt$149,000Active
- 1/15 153 Beds 1 Bath 1,008 SqFt$170,000Pending
- 1/22 223 Beds 1 Bath 1,233 SqFt$114,900Pending
- 1/16 164 Beds 2 Baths 985 SqFt$126,900Pending
- 1/16 163 Beds 1 Bath 1,075 SqFt$159,000Active
- 1/35 352 Beds 2 Baths 920 SqFt$118,000Pending
- 1/57 573 Beds 1 Bath 1,061 SqFt$134,000Pending
- 1/9 93 Beds 1 Bath 816 SqFt$71,900Pending
28993 Glenwood Street Street, Inkster, MI 48141
Listed by Sunbeam Property Management Inc.
Single Family Home
- 1/10 103 Beds 1 Bath 952 SqFt$105,900Pending