
- ⭐ Home
- 🏡 Search by City 🎯
- Advance Property Search by City ~ Customize
- Bloomfield Hills MI Homes for Sale
- Bloomfield Twp MI Homes for Sale
- Chesterfield Twp MI Homes for Sale
- Clarkston MI Homes for Sale
- Clinton Twp MI Homes for Sale
- Harrison Twp MI Homes for Sale
- Independence Twp MI Homes for Sale
- Lake Orion MI Homes for Sale
- Macomb Twp MI Homes for Sale
- New Baltimore MI Homes for Sale
- Oakland Twp MI Homes for Sale
- Orion Twp MI Homes for Sale
- Rochester Hills MI Homes for Sale
- Rochester MI Homes for Sale
- Romeo MI Homes for Sale
- Shelby Twp MI Homes for Sale
- Sterling Heights MI Homes for Sale
- Troy MI Homes for Sale
- Utica MI Homes for Sale
- Washington Twp MI Homes for Sale
- Waterford Twp MI Homes for Sale
- 🏡 Buying
- 💲Selling 🏡
- 🤯Vlogs
- 📢 About Us
- 📲Contact Us
- Sold Listings
- MORE
- Register
- Sign In

Filters Reset
Save Search (1)
Save your search to get Alerts
295 Properties
295 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 274 Beds 3 Baths 1,740 SqFt$439,000Pending
- 1/28 283 Beds 3 Baths 1,769 SqFt$427,900Coming Soon
- 1/31 316 Beds 3 Baths 2,572 SqFt$650,000Open Sat 12PM-2PM
- 1/59 594 Beds 4 Baths 1,824 SqFt$750,000Open 7/13 1PM-3PM
- 1/6 62 Beds 3 Baths 1,121 SqFt$349,900Open 7/12 10:30AM-12PM
- 1/28 283 Beds 3 Baths 1,542 SqFt$419,900Open 7/10 12PM-2PM
- 1/20 202 Beds 3 Baths 1,121 SqFt$334,900Open 7/12 10:30AM-12PM
- 1/45 455 Beds 3 Baths 3,092 SqFt$795,000New
- 1/34 343 Beds 3 Baths 1,184 SqFt$319,900New
- 1/42 423 Beds 2 Baths 1,558 SqFt$489,000New
- 3 Beds 1 Bath 1,235 SqFt$149,329Pending
- 1/28 284 Beds 3 Baths 1,359 SqFt$317,500New
- 1/57 574 Beds 4 Baths 2,533 SqFt$649,900New
- 1/44 444 Beds 3 Baths 2,930 SqFt$1,300,000New
1890 N 3rd Street, Kalamazoo, MI 49009
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/55 555 Beds 5 Baths 3,457 SqFt$875,000New
- 1/47 475 Beds 4 Baths 3,054 SqFt$575,000New
- 1/70 704 Beds 4 Baths 2,288 SqFt$625,000Pending
- 1/52 526 Beds 5 Baths 5,001 SqFt$899,900Pending
- 1/34 343 Beds 2 Baths 1,334 SqFt$299,900Pending
- 1/56 565 Beds 4 Baths 2,514 SqFt$518,000New
- 1/33 333 Beds 2 Baths 1,655 SqFt$307,500Price Dropped by $7K
- 1/39 395 Beds 3 Baths 2,626 SqFt$449,900New
- 1/23 233 Beds 2 Baths 1,915 SqFt$569,900New
2033 Sienna Street, Kalamazoo, MI 49009
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/46 464 Beds 3 Baths 1,866 SqFt$474,900New
7520 Haflinger Circle, Kalamazoo, MI 49009
Listed by Keller Williams Kalamazoo Market Center
Single Family Home